Drug, National Security & Northern Prosecutions Branch
Starting with the fourth quarter of 2017, Public Prosecution Service of Canada’s disclosure of Travel and Hospitality Expenses will be posted to the Open Government section of Canada.ca. Please visit:
George Dolhai
Deputy Director
Drug, National Security & Northern Prosecutions Branch
2017
- 3rd Quarter – September 2, 2017 to December 1, 2017
- 2nd Quarter – June 2, 2017 to September 1, 2017
- 1st Quarter – March 2, 2017 to June 1, 2017
2016
- 4th Quarter – December 2, 2016 to March 1, 2017
- 3rd Quarter – September 2, 2016 to December 1, 2016
- 2nd Quarter – June 2, 2016 to September 1, 2016
- 1st Quarter – March 2, 2016 to June 1, 2016
2015
- 4th Quarter – December 2, 2015 to March 1, 2016
- 3rd Quarter – September 2, 2015 to December 1, 2015
- 2nd Quarter – June 2, 2015 to September 1, 2015
- 1st Quarter – March 2, 2015 to June 1, 2015
2014
- 4th Quarter – December 2, 2014 to March 1, 2015
- 3rd Quarter – September 2, 2014 to December 1, 2014
- 2nd Quarter – June 2, 2014 to September 1, 2014
- 1st Quarter – March 2, 2014 to June 1, 2014
2013
- 4th Quarter – December 2, 2013 to March 1, 2014
- 3rd Quarter – September 2, 2013 to December 1, 2013
- 2nd Quarter – June 2, 2013 to September 1, 2013
- 1st Quarter – March 2, 2013 to June 1, 2013
2012
- 4th Quarter – December 2, 2012 to March 1, 2013
- 3rd Quarter – September 2, 2012 to December 1, 2012
- 2nd Quarter – June 2, 2012 to September 1, 2012
- 1st Quarter – March 2, 2012 to June 1, 2012
2011
- 4th Quarter – December 2, 2011 to March 1, 2012
- 3rd Quarter – September 2, 2011 to December 1, 2011
- 2nd Quarter – June 2, 2011 to September 1, 2011
- 1st Quarter – March 2, 2011 to June 1, 2011
2010
- 4th Quarter – December 2, 2010 to March 1, 2011
- 3rd Quarter – September 2, 2010 to December 1, 2010
- 2nd Quarter – June 2, 2010 to September 1, 2010
- 1st Quarter – March 2, 2010 to June 1, 2010
2009
- 4th Quarter – December 2, 2009 to March 1, 2010
- 3rd Quarter – September 2, 2009 to December 1, 2009
- 2nd Quarter – June 2, 2009 to September 1, 2009
- 1st Quarter – March 2, 2009 to June 1, 2009
2008
- 4th Quarter – December 2, 2008 to March 1, 2009
- 3rd Quarter – September 2, 2008 to December 1, 2008
- 2nd Quarter – June 2, 2008 to September 1, 2008
- 1st Quarter – March 2, 2008 to June 1, 2008
2007
- Date modified: