Defense Admissions
| Electoral District | Amount of Expenses to be Attributed to Party * office expenses only ** media buy and office expenses |
|
|---|---|---|
| 1 | Timmins–James Bay | 9,999.15 |
| 2 | Algoma–Manitoulin–Kapuskasing | 19,999.73 |
| 3 | Windsor West | 19,999.37 |
| 4 | Thunder Bay–Rainy River | 9,999.86 |
| 5 | Vaughan | 19,999.95 |
| 6 | Kitchener Centre | 9,999.15 |
| 7 | Toronto–Danforth | 29,999.93 |
| 8 | Trinity–Spadina | 49,999.88 |
| 9 | Beauport–Limoilou | 1,750.00* |
| 10 | Mount Royal | 19,787.68 |
| 11 | Charlesbourg–Haute-Saint-Charles | 39,204.69** |
| 12 | Louis-Hébert | 1,750.00* |
| 13 | Argenteuil–Papineau–Mirabel | 30,705.88 |
| 14 | Montmorency–Charlevoix–Haute-Côte-Nord | 24,641.34 |
| 15 | Drummond | 41,422.89 |
| 16 | Laurentides–Labelle | 30,705.88 |
| 17 | Québec | 1,750.00* |
| 18 | Bas-Richelieu–Nicolet–Bécancour | 24,641.34 |
| 19 | Portneuf–Jacques-Cartier | 1,750.00* |
| 20 | Saint-Laurent–Cartierville | 30,537.68** |
| 21 | Ahuntsic | 10,750.00* |
| 22 | Bourassa | 10,750.00* |
| 23 | Hochelaga | 10,750.00* |
| 24 | Jeanne-Le Ber | 10,750.00* |
| 25 | La Pointe-de-l’Île | 10,750.00* |
| 26 | LaSalle–Émard | 10,750.00* |
| 27 | Laurier–Sainte-Marie | 10,750.00* |
| 28 | Rosemont–La Petite-Patrie | 10,750.00* |
| 29 | Saint-Léonard–Saint-Michel | 10,750.00* |
| 30 | Dartmouth–Cole Harbour | 3,947.07 |
| 31 | Humber–St. Barbe–Baie Verte | 7,712.92 |
| 32 | Labrador | 2,097.20 |
| 33 | Random–Burin–St. George’s | 7,712.92 |
| 34 | Moncton–Riverview–Dieppe | 7,484.29 |
| 35 | Beauséjour | 14,968.59 |
| 36 | Winnipeg North | 10,833.75 |
| 37 | Winnipeg Centre | 10,833.75 |
| 38 | Desnethé–Missinippi–Churchill River | 3,595.20 |
| 39 | Burnaby–Douglas | 19,999.80 |
| 40 | Vancouver East | 29,999.70 |
| 41 | Kelowna–Lake Country | 14,999.97 |
| 42 | Cariboo–Prince George | 29,999.95 |
- Date modified: